Charlottenburgh Park » Fees
Day Use Click HERE for 2011 prices.
| Daily rate per person | |
|---|---|
| Adult (13 to 64 years of age) | $ 3.75 |
| Senior (65 years of age and over) | $ 3.00 |
| Child (12 years of age and under) | FREE |
| Maximum daily vehicle charge | $ 13.50 |
| Season pass | $ 45.00 |
| Bus Rates | |
| Adult | $ 3.25 |
| Seniors | $2.50 |
Camping Fees
| Basic | w/Electricity (20 Amp) | 30 Amp | |
|---|---|---|---|
| Overnight | $25.00 | $29.00 | $32.50 |
| Weekly | $146.00 | $173.00 | $194.50 |
| Monthly | $486.00 | $594.00 | $526.50 |
| Seasonal (extended stay) | $1,188.00 | $1,415.00 | $1,555.00 |
Reservation Fee (non-refundable) of $8.00 will be charged to all reservations made excluding seasonal (extended stay).
Other Fees
| Firewood | $5.00 |
| Ice | $3.25 |
| Extra Vehicle Charge | $2.00 |
| Trailer Waste Removal Charge | $16.00 |
| Seasonal Boat Launch | $70.00 |
| Boat Launch | $5.50 |
| Worms | $3.75 |
**TAX INCLUDED**
Please note that prices have been adjusted to include the
Provincial Sales Tax portion of the HST
(updated July 19, 2010)




